%PDF-1.4
%
1 0 obj
<<
/Type /Catalog
/Version /1.4
/Pages 2 0 R
/Metadata 3 0 R
/StructTreeRoot 4 0 R
/MarkInfo 5 0 R
/Lang (en)
/ViewerPreferences 6 0 R
/Outlines 7 0 R
/OutputIntents [8 0 R]
>>
endobj
9 0 obj
<<
/Title (Eagles Landing Packet - Fall 2026 8x5)
/Creator (Canva)
/Producer (Canva)
/CreationDate (D:20260827142617+00'00')
/ModDate (D:20260827142617+00'00')
/Keywords (DAHRcO20SyQ,BADkioOiNYs)
/Author (MarquetteRLLB)
/Trapped /False
>>
endobj
2 0 obj
<<
/Type /Pages
/Kids [10 0 R 11 0 R 12 0 R 13 0 R 14 0 R 15 0 R 16 0 R 17 0 R]
/Count 8
>>
endobj
3 0 obj
<<
/Length 3117
/Type /Metadata
/Subtype /XML
>>
stream
Eagles Landing Packet - Fall 2026 8x5
Eagles Landing Packet - Fall 2026 8x5
MarquetteRLLB
endstream
endobj
4 0 obj
<<
/Type /StructTreeRoot
/K [18 0 R]
/ParentTree 19 0 R
/ParentTreeNextKey 8
/IDTree 20 0 R
>>
endobj
5 0 obj
<<
/Marked true
>>
endobj
6 0 obj
<<
/Type /ViewerPreferences
/DisplayDocTitle true
>>
endobj
7 0 obj
<<
/Type /Outlines
/First 21 0 R
/Last 22 0 R
/Count 11
>>
endobj
8 0 obj
<<
/Type /OutputIntent
/S /GTS_PDFA1
/Info (sRGB IEC61966-2.1)
/OutputCondition (sRGB)
/OutputConditionIdentifier (IEC 61966-2-1:1999)
/RegistryName (http://www.color.org)
/DestOutputProfile 23 0 R
>>
endobj
10 0 obj
<<
/Type /Page
/Resources <<
/ProcSet [/PDF /Text /ImageB /ImageC /ImageI]
/ExtGState 24 0 R
/XObject <<
/X4 25 0 R
/X5 26 0 R
/X6 27 0 R
/X7 28 0 R
/X8 29 0 R
/X11 30 0 R
/X13 31 0 R
/X14 32 0 R
/X17 33 0 R
/X19 34 0 R
/X22 35 0 R
/X23 36 0 R
/X24 37 0 R
>>
/Font 38 0 R
>>
/MediaBox [0.0 7.92 360.0 583.92]
/Contents 39 0 R
/StructParents 0
/Tabs /S
/Parent 2 0 R
/BleedBox [0.0 7.92 360.0 583.92]
/TrimBox [0.0 7.92 360.0 583.92]
/CropBox [0.0 7.92 360.0 583.92]
/Rotate 0
/Annots []
>>
endobj
11 0 obj
<<
/Type /Page
/Resources <<
/ProcSet [/PDF /Text /ImageB /ImageC /ImageI]
/ExtGState 40 0 R
/XObject <<
/X4 41 0 R
/X5 42 0 R
/X6 43 0 R
/X7 44 0 R
/X9 45 0 R
/X10 46 0 R
/X11 47 0 R
/X12 48 0 R
/X13 49 0 R
/X15 50 0 R
/X20 51 0 R
/X21 52 0 R
/X22 53 0 R
/X23 54 0 R
/X24 55 0 R
/X26 56 0 R
/X27 57 0 R
/X28 58 0 R
/X29 59 0 R
/X31 60 0 R
/X32 61 0 R
/X33 62 0 R
/X34 63 0 R
>>
/Font 64 0 R
>>
/MediaBox [0.0 7.92 360.0 583.92]
/Contents 65 0 R
/StructParents 1
/Tabs /S
/Parent 2 0 R
/BleedBox [0.0 7.92 360.0 583.92]
/TrimBox [0.0 7.92 360.0 583.92]
/CropBox [0.0 7.92 360.0 583.92]
/Rotate 0
/Annots []
>>
endobj
12 0 obj
<<
/Type /Page
/Resources <<
/ProcSet [/PDF /Text /ImageB /ImageC /ImageI]
/ExtGState 66 0 R
/XObject <<
/X6 67 0 R
/X7 68 0 R
/X8 69 0 R
/X9 70 0 R
/X10 71 0 R
/X11 72 0 R
/X12 73 0 R
/X13 74 0 R
/X14 75 0 R
/X15 76 0 R
/X16 77 0 R
/X17 78 0 R
/X18 79 0 R
/X22 80 0 R
/X23 81 0 R
/X24 82 0 R
/X25 83 0 R
/X26 84 0 R
/X27 85 0 R
/X28 86 0 R
/X29 87 0 R
/X33 88 0 R
/X34 89 0 R
/X35 90 0 R
/X36 91 0 R
/X37 92 0 R
/X38 93 0 R
/X39 94 0 R
/X40 95 0 R
/X42 96 0 R
/X43 97 0 R
/X44 98 0 R
/X45 99 0 R
/X46 100 0 R
/X47 101 0 R
/X48 102 0 R
/X49 103 0 R
/X50 104 0 R
/X51 105 0 R
/X52 106 0 R
/X53 107 0 R
/X54 108 0 R
/X55 109 0 R
/X56 110 0 R
/X57 111 0 R
/X58 112 0 R
/X59 113 0 R
/X60 114 0 R
/X61 115 0 R
/X62 116 0 R
/X63 117 0 R
/X64 118 0 R
/X65 119 0 R
/X66 120 0 R
/X67 121 0 R
>>
/Font 122 0 R
>>
/MediaBox [0.0 7.92 360.0 583.92]
/Contents 123 0 R
/StructParents 2
/Tabs /S
/Parent 2 0 R
/BleedBox [0.0 7.92 360.0 583.92]
/TrimBox [0.0 7.92 360.0 583.92]
/CropBox [0.0 7.92 360.0 583.92]
/Rotate 0
/Annots []
>>
endobj
13 0 obj
<<
/Type /Page
/Resources <<
/ProcSet [/PDF /Text /ImageB /ImageC /ImageI]
/ExtGState 124 0 R
/XObject <<
/X5 125 0 R
/X7 126 0 R
/X8 127 0 R
/X9 128 0 R
/X10 129 0 R
/X11 130 0 R
/X12 131 0 R
/X13 132 0 R
/X14 133 0 R
/X15 134 0 R
/X16 135 0 R
/X18 136 0 R
/X21 137 0 R
/X22 138 0 R
/X23 139 0 R
/X24 140 0 R
/X25 141 0 R
/X26 142 0 R
/X27 143 0 R
/X28 144 0 R
/X35 145 0 R
/X36 146 0 R
/X37 147 0 R
/X38 148 0 R
/X39 149 0 R
/X41 150 0 R
/X42 151 0 R
/X43 152 0 R
/X44 153 0 R
/X45 154 0 R
/X46 155 0 R
/X47 156 0 R
/X48 157 0 R
/X49 158 0 R
/X50 159 0 R
/X51 160 0 R
/X52 161 0 R
/X53 162 0 R
/X54 163 0 R
/X55 164 0 R
/X56 165 0 R
/X57 166 0 R
/X58 167 0 R
/X59 168 0 R
/X60 169 0 R
/X61 170 0 R
/X62 171 0 R
/X63 172 0 R
/X66 173 0 R
/X69 174 0 R
/X72 175 0 R
>>
/Font 176 0 R
>>
/MediaBox [0.0 7.92 360.0 583.92]
/Contents 177 0 R
/StructParents 3
/Tabs /S
/Parent 2 0 R
/BleedBox [0.0 7.92 360.0 583.92]
/TrimBox [0.0 7.92 360.0 583.92]
/CropBox [0.0 7.92 360.0 583.92]
/Rotate 0
/Annots []
>>
endobj
14 0 obj
<<
/Type /Page
/Resources <<
/ProcSet [/PDF /Text /ImageB /ImageC /ImageI]
/ExtGState 178 0 R
/XObject <<
/X5 179 0 R
/X7 180 0 R
/X8 181 0 R
/X9 182 0 R
/X10 183 0 R
/X11 184 0 R
/X12 185 0 R
/X13 186 0 R
/X14 187 0 R
/X15 188 0 R
/X16 189 0 R
/X18 190 0 R
/X21 191 0 R
/X22 192 0 R
/X23 193 0 R
/X24 194 0 R
/X25 195 0 R
/X26 196 0 R
/X27 197 0 R
/X28 198 0 R
/X30 199 0 R
/X31 200 0 R
/X32 201 0 R
/X33 202 0 R
/X36 203 0 R
/X37 204 0 R
/X39 205 0 R
/X40 206 0 R
/X41 207 0 R
/X42 208 0 R
/X43 209 0 R
/X44 210 0 R
/X45 211 0 R
/X46 212 0 R
/X47 213 0 R
/X48 214 0 R
/X49 215 0 R
/X50 216 0 R
/X51 217 0 R
/X52 218 0 R
/X53 219 0 R
/X54 220 0 R
/X55 221 0 R
/X56 222 0 R
/X57 223 0 R
/X58 224 0 R
/X59 225 0 R
/X60 226 0 R
/X61 227 0 R
/X62 228 0 R
/X63 229 0 R
>>
/Font 230 0 R
>>
/MediaBox [0.0 7.92 360.0 583.92]
/Contents 231 0 R
/StructParents 4
/Tabs /S
/Parent 2 0 R
/BleedBox [0.0 7.92 360.0 583.92]
/TrimBox [0.0 7.92 360.0 583.92]
/CropBox [0.0 7.92 360.0 583.92]
/Rotate 0
/Annots []
>>
endobj
15 0 obj
<<
/Type /Page
/Resources <<
/ProcSet [/PDF /Text /ImageB /ImageC /ImageI]
/ExtGState 232 0 R
/XObject <<
/X5 233 0 R
/X7 234 0 R
/X9 235 0 R
/X10 236 0 R
/X11 237 0 R
/X12 238 0 R
/X13 239 0 R
/X14 240 0 R
/X15 241 0 R
/X16 242 0 R
/X17 243 0 R
/X18 244 0 R
/X21 245 0 R
/X22 246 0 R
/X24 247 0 R
/X25 248 0 R
/X26 249 0 R
/X29 250 0 R
/X30 251 0 R
/X32 252 0 R
/X33 253 0 R
/X34 254 0 R
/X35 255 0 R
/X36 256 0 R
/X37 257 0 R
/X38 258 0 R
/X39 259 0 R
/X40 260 0 R
/X42 261 0 R
/X43 262 0 R
/X44 263 0 R
/X45 264 0 R
/X46 265 0 R
/X47 266 0 R
/X48 267 0 R
/X49 268 0 R
/X50 269 0 R
/X51 270 0 R
/X52 271 0 R
/X53 272 0 R
/X54 273 0 R
/X55 274 0 R
/X56 275 0 R
/X57 276 0 R
/X58 277 0 R
/X59 278 0 R
/X60 279 0 R
/X61 280 0 R
/X62 281 0 R
/X63 282 0 R
/X65 283 0 R
/X66 284 0 R
/X67 285 0 R
/X68 286 0 R
/X69 287 0 R
/X70 288 0 R
/X71 289 0 R
/X72 290 0 R
/X73 291 0 R
/X74 292 0 R
/X75 293 0 R
/X76 294 0 R
/X77 295 0 R
/X78 296 0 R
>>
/Font 297 0 R
>>
/MediaBox [0.0 7.92 360.0 583.92]
/Contents 298 0 R
/StructParents 5
/Tabs /S
/Parent 2 0 R
/BleedBox [0.0 7.92 360.0 583.92]
/TrimBox [0.0 7.92 360.0 583.92]
/CropBox [0.0 7.92 360.0 583.92]
/Rotate 0
/Annots []
>>
endobj
16 0 obj
<<
/Type /Page
/Resources <<
/ProcSet [/PDF /Text /ImageB /ImageC /ImageI]
/ExtGState 299 0 R
/XObject <<
/X5 300 0 R
/X7 301 0 R
/X8 302 0 R
/X9 303 0 R
/X10 304 0 R
/X11 305 0 R
/X12 306 0 R
/X13 307 0 R
/X14 308 0 R
/X15 309 0 R
/X16 310 0 R
/X17 311 0 R
/X19 312 0 R
/X22 313 0 R
/X23 314 0 R
/X24 315 0 R
/X25 316 0 R
/X26 317 0 R
/X27 318 0 R
/X28 319 0 R
/X29 320 0 R
/X30 321 0 R
/X32 322 0 R
/X35 323 0 R
/X36 324 0 R
/X38 325 0 R
/X39 326 0 R
/X40 327 0 R
/X41 328 0 R
/X42 329 0 R
/X43 330 0 R
/X44 331 0 R
/X45 332 0 R
/X46 333 0 R
/X47 334 0 R
/X48 335 0 R
/X49 336 0 R
/X50 337 0 R
/X51 338 0 R
/X52 339 0 R
/X53 340 0 R
/X54 341 0 R
/X55 342 0 R
/X56 343 0 R
/X57 344 0 R
/X58 345 0 R
/X59 346 0 R
/X60 347 0 R
/X61 348 0 R
/X62 349 0 R
/X63 350 0 R
/X64 351 0 R
/X65 352 0 R
/X66 353 0 R
/X67 354 0 R
>>
/Font 355 0 R
>>
/MediaBox [0.0 7.92 360.0 583.92]
/Contents 356 0 R
/StructParents 6
/Tabs /S
/Parent 2 0 R
/BleedBox [0.0 7.92 360.0 583.92]
/TrimBox [0.0 7.92 360.0 583.92]
/CropBox [0.0 7.92 360.0 583.92]
/Rotate 0
/Annots []
>>
endobj
17 0 obj
<<
/Type /Page
/Resources <<
/ProcSet [/PDF /Text /ImageB /ImageC /ImageI]
/ExtGState 357 0 R
/XObject <<
/X5 358 0 R
/X6 359 0 R
/X7 360 0 R
/X8 361 0 R
/X9 362 0 R
/X10 363 0 R
/X12 364 0 R
/X15 365 0 R
/X16 366 0 R
/X17 367 0 R
/X19 368 0 R
/X22 369 0 R
/X25 370 0 R
/X26 371 0 R
/X27 372 0 R
/X28 373 0 R
/X29 374 0 R
/X30 375 0 R
/X33 376 0 R
/X34 377 0 R
/X35 378 0 R
/X36 379 0 R
/X37 380 0 R
/X38 381 0 R
/X39 382 0 R
/X40 383 0 R
/X41 384 0 R
/X42 385 0 R
/X43 386 0 R
/X44 387 0 R
/X45 388 0 R
/X46 389 0 R
/X47 390 0 R
/X49 391 0 R
/X50 392 0 R
/X51 393 0 R
/X52 394 0 R
/X53 395 0 R
/X54 396 0 R
/X55 397 0 R
/X56 398 0 R
/X57 399 0 R
/X58 400 0 R
/X59 401 0 R
/X60 402 0 R
/X61 403 0 R
/X62 404 0 R
/X63 405 0 R
/X64 406 0 R
/X65 407 0 R
/X66 408 0 R
/X67 409 0 R
/X68 410 0 R
/X69 411 0 R
/X70 412 0 R
>>
/Font 413 0 R
>>
/MediaBox [0.0 7.92 360.0 583.92]
/Contents 414 0 R
/StructParents 7
/Tabs /S
/Parent 2 0 R
/BleedBox [0.0 7.92 360.0 583.92]
/TrimBox [0.0 7.92 360.0 583.92]
/CropBox [0.0 7.92 360.0 583.92]
/Rotate 0
/Annots []
>>
endobj
18 0 obj
<<
/Type /StructElem
/S /Document
/P 4 0 R
/K [415 0 R 416 0 R 417 0 R 418 0 R 419 0 R 420 0 R 421 0 R 422 0 R]
>>
endobj
19 0 obj
<<
/Limits [0 7]
/Nums [0 [423 0 R 424 0 R 425 0 R 426 0 R 427 0 R 428 0 R 429 0 R 430 0 R 431 0 R 432 0 R
433 0 R 434 0 R 435 0 R 436 0 R 437 0 R 438 0 R 439 0 R 440 0 R 441 0 R 442 0 R
443 0 R]
1 [444 0 R 445 0 R 446 0 R 447 0 R 448 0 R 449 0 R 450 0 R 451 0 R 452 0 R 453 0 R
454 0 R 455 0 R 456 0 R 457 0 R 458 0 R 459 0 R 460 0 R 461 0 R 462 0 R 463 0 R
464 0 R 465 0 R 466 0 R 467 0 R 468 0 R 469 0 R 470 0 R 471 0 R 472 0 R 473 0 R
474 0 R 475 0 R 476 0 R 477 0 R 478 0 R 479 0 R 480 0 R 481 0 R 482 0 R]
2 [483 0 R 484 0 R 485 0 R 486 0 R 487 0 R 488 0 R 489 0 R 490 0 R 491 0 R 492 0 R
493 0 R 494 0 R 495 0 R 496 0 R 497 0 R 498 0 R 499 0 R 500 0 R 501 0 R 502 0 R
503 0 R 504 0 R 505 0 R 506 0 R 507 0 R 508 0 R 509 0 R 510 0 R 511 0 R 512 0 R
513 0 R 514 0 R 515 0 R 516 0 R 517 0 R 518 0 R 519 0 R 520 0 R 521 0 R 522 0 R
523 0 R 524 0 R 525 0 R 526 0 R 527 0 R 528 0 R 529 0 R 530 0 R 531 0 R 532 0 R
533 0 R 534 0 R 535 0 R 536 0 R 537 0 R 538 0 R 539 0 R 540 0 R 541 0 R 542 0 R
543 0 R 544 0 R 545 0 R 546 0 R 547 0 R 548 0 R 549 0 R]
3 [550 0 R 551 0 R 552 0 R 553 0 R 554 0 R 555 0 R 556 0 R 557 0 R 558 0 R 559 0 R
560 0 R 561 0 R 562 0 R 563 0 R 564 0 R 565 0 R 566 0 R 567 0 R 568 0 R 569 0 R
570 0 R 571 0 R 572 0 R 573 0 R 574 0 R 575 0 R 576 0 R 577 0 R 578 0 R 579 0 R
580 0 R 581 0 R 582 0 R 583 0 R 584 0 R 585 0 R 586 0 R 587 0 R 587 0 R 587 0 R
588 0 R 589 0 R 590 0 R 591 0 R 592 0 R 593 0 R 594 0 R 595 0 R 596 0 R 597 0 R
598 0 R 599 0 R 600 0 R 601 0 R 602 0 R 603 0 R 604 0 R 605 0 R 606 0 R 607 0 R
608 0 R 609 0 R 610 0 R 611 0 R 612 0 R 613 0 R 614 0 R 615 0 R 616 0 R 617 0 R
618 0 R 619 0 R]
4 [620 0 R 621 0 R 622 0 R 623 0 R 624 0 R 625 0 R 626 0 R 627 0 R 628 0 R 629 0 R
630 0 R 631 0 R 632 0 R 633 0 R 634 0 R 635 0 R 636 0 R 637 0 R 638 0 R 639 0 R
640 0 R 641 0 R 642 0 R 643 0 R 644 0 R 645 0 R 646 0 R 647 0 R 648 0 R 649 0 R
650 0 R 651 0 R 652 0 R 653 0 R 654 0 R 655 0 R 656 0 R 657 0 R 658 0 R 659 0 R
660 0 R 661 0 R 662 0 R 663 0 R 664 0 R 665 0 R 666 0 R 666 0 R 666 0 R 667 0 R
668 0 R 669 0 R 670 0 R 671 0 R 672 0 R 673 0 R 674 0 R 675 0 R 676 0 R 677 0 R
678 0 R 679 0 R 680 0 R 681 0 R 682 0 R 683 0 R 684 0 R 685 0 R 686 0 R]
5 [687 0 R 688 0 R 689 0 R 690 0 R 691 0 R 692 0 R 693 0 R 694 0 R 695 0 R 696 0 R
697 0 R 698 0 R 699 0 R 700 0 R 701 0 R 702 0 R 703 0 R 704 0 R 705 0 R 706 0 R
707 0 R 708 0 R 709 0 R 710 0 R 711 0 R 712 0 R 713 0 R 714 0 R 715 0 R 716 0 R
717 0 R 718 0 R 719 0 R 720 0 R 721 0 R 722 0 R 723 0 R 724 0 R 725 0 R 726 0 R
727 0 R 728 0 R 729 0 R 730 0 R 731 0 R 732 0 R 733 0 R 734 0 R 735 0 R 736 0 R
737 0 R 738 0 R 739 0 R 740 0 R 741 0 R 742 0 R 743 0 R 744 0 R 745 0 R 746 0 R
747 0 R 748 0 R 749 0 R 750 0 R 751 0 R 752 0 R 753 0 R 754 0 R 755 0 R 756 0 R
757 0 R 758 0 R 759 0 R 760 0 R 761 0 R]
6 [762 0 R 763 0 R 764 0 R 765 0 R 766 0 R 767 0 R 768 0 R 769 0 R 770 0 R 771 0 R
772 0 R 773 0 R 774 0 R 775 0 R 776 0 R 777 0 R 778 0 R 779 0 R 780 0 R 781 0 R
782 0 R 783 0 R 784 0 R 785 0 R 786 0 R 787 0 R 788 0 R 789 0 R 790 0 R 791 0 R
792 0 R 793 0 R 794 0 R 795 0 R 796 0 R 797 0 R 798 0 R 799 0 R 800 0 R 801 0 R
802 0 R 803 0 R 804 0 R 805 0 R 806 0 R 807 0 R 808 0 R 809 0 R 810 0 R 811 0 R
812 0 R 813 0 R 814 0 R 815 0 R 816 0 R 817 0 R 818 0 R 819 0 R 820 0 R 821 0 R
822 0 R 823 0 R 824 0 R 825 0 R 826 0 R 827 0 R 828 0 R 829 0 R 830 0 R 831 0 R
832 0 R 833 0 R 834 0 R 835 0 R 836 0 R]
7 [837 0 R 838 0 R 839 0 R 840 0 R 841 0 R 842 0 R 843 0 R 844 0 R 845 0 R 846 0 R
847 0 R 848 0 R 849 0 R 850 0 R 851 0 R 852 0 R 853 0 R 854 0 R 855 0 R 856 0 R
857 0 R 858 0 R 859 0 R 860 0 R 861 0 R 862 0 R 863 0 R 864 0 R 865 0 R 866 0 R
867 0 R 868 0 R 869 0 R 870 0 R 871 0 R 872 0 R 873 0 R 874 0 R 875 0 R 876 0 R
877 0 R 878 0 R 879 0 R 880 0 R 881 0 R 882 0 R 883 0 R 884 0 R 885 0 R 886 0 R
887 0 R 888 0 R 889 0 R 890 0 R 891 0 R 892 0 R 893 0 R 894 0 R 895 0 R 896 0 R
897 0 R 898 0 R 899 0 R 900 0 R 901 0 R 902 0 R 903 0 R 904 0 R 905 0 R 906 0 R]
]
>>
endobj
20 0 obj
<<
/Names []
>>
endobj
21 0 obj
<<
/Title (Eagles)
/Dest [10 0 R /Fit]
/Parent 7 0 R
/Next 907 0 R
>>
endobj
22 0 obj
<<
/Title (Sponsor: Health Promotion, Prevention, and Advocacy Services)
/Dest [17 0 R /Fit]
/Parent 7 0 R
/Prev 908 0 R
>>
endobj
23 0 obj
<<
/Length 3048
/N 3
>>
stream
mntrRGB XYZ $ acsp - )=ޯUxBʃ9
desc D ybXYZ bTRC dmdd gXYZ
h gTRC lumi
| meas
$bkpt
rXYZ
rTRC tech
vued
wtpt p cprt 7chad ,desc sRGB IEC61966-2-1 black scaled XYZ $ curv
# ( - 2 7 ; @ E J O T Y ^ c h m r w |
%+28>ELRY`gnu|&/8AKT]gqz !-8COZfr~ -;HUcq~
+:IXgw'7HYj{+=Oat2FZn % : O d y
'
=
T
j
"9Qi*C\u
&
@
Z
t
.Id %A^z &Ca~1Om&Ed#Cc'Ij4Vx&IlAe@e Ek*Qw;c*R{Gp@j>i A l !!H!u!!!"'"U"""#
#8#f###$$M$|$$% %8%h%%%&'&W&&&''I'z''(
(?(q(())8)k))**5*h**++6+i++,,9,n,,--A-v--..L.../$/Z///050l0011J1112*2c223
3F3334+4e4455M555676r667$7`7788P8899B999:6:t::;-;k;;<' >`>>?!?a??@#@d@@A)AjAAB0BrBBC:C}CDDGDDEEUEEF"FgFFG5G{GHHKHHIIcIIJ7J}JKKSKKL*LrLMMJMMN%NnNO OIOOP'PqPQQPQQR1R|RSS_SSTBTTU(UuUVV\VVWDWWX/X}XYYiYZZVZZ[E[[\5\\]']x]^^l^__a_``W``aOaabIbbcCccd@dde=eef=ffg=ggh?hhiCiijHjjkOkklWlmm`mnnknooxop+ppq:qqrKrss]sttptu(uuv>vvwVwxxnxy*yyzFz{{c{|!||}A}~~b~#G
k͂0WGrׇ;iΉ3dʋ0cʍ1fΏ6n֑?zM _ɖ4
uL$h՛BdҞ@iءG&vVǥ8nRĩ7u\ЭD- u`ֲK³8%yhYѹJº;.!
zpg_XQKFAǿ=ȼ:ɹ8ʷ6˶5̵5͵6ζ7ϸ9к<Ѿ?DINU\dlvۀ܊ݖޢ)߯6DScs
2F[p(@Xr4Pm8Ww)Kmdesc .IEC 61966-2-1 Default RGB Colour Space - sRGB XYZ b XYZ P meas XYZ 3 XYZ o 8 sig CRT desc -Reference Viewing Condition in IEC 61966-2-1 XYZ -text Copyright International Color Consortium, 2009 sf32 D &